Three Year Financial Forecast
BelCAT Three-Year Forecast | Year 1 Launch/ Start Up & First offerings |
Year 2 First Year Full Operations |
Year 3 Second Year Full Operations |
3-Year Total |
---|---|---|---|---|
Personnel | ||||
CEO and Ops/Programme Mgr. | £103,923 | £120,314 | £123,030 | £347,267 |
Instructors | £28,230 | £47,520 | £57,600 | £133,350 |
Subtotal | £132,153 | £167,834 | £180,630 | £480,617 |
Programme | ||||
Interim Premises (build out) | £38,000 | – | – | £38,000 |
Programme Costs | £35,000 | £60,000 | £60,000 | £155,000 |
Evaluation | £10,000 | £10,000 | £100,000 | £120,000 |
Subtotal | £83,000 | £70,000 | £160,000 | £313,000 |
Operations | ||||
Premises & Utilities | £40,000 | £60,000 | £60,000 | £160,000 |
Other Operating Costs | £30,000 | £30,000 | £30,000 | £90,000 |
Fundraising | £10,000 | £15,000 | £15,000 | £40,000 |
Subtotal | £80,000 | £105,000 | £105,000 | £290,000 |
Contingency (5%) | £14,758 | £17,142 | £22,282 | £54,181 |
Total Expenses | £309,911 | £359,975 | £467,912 | £1,137,798 |
BelCAT expects to work with 200 individuals over three years, investing £4.5 million in intensive, high-quality support. Based on conservative projections and evidence from comparable employment programmes, the estimated total social return is approximately £6 million. This figure includes public savings from reduced benefit dependency, increased tax contributions from participants who move into work, and cost savings for employers due to improved retention and reduced rehiring. The table below shows the detailed potential cost savings over 3 years based on bench marked data and conservative projection.